Mobile Network Code(MNC)の一覧[J-L]
Mobile Network Code(MNC)の一覧です。
[参考記事] Mobile Country Code(MCC)の一覧
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
Y |
Z
J
Jamaica - JM
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 338 | 020 | LIME | Cable & Wireless | 運用終了 | Unknown |
| 338 | 050 | Digicel | Digicel (Jamaica) Limited | 運用中 | GSM 900 / GSM 1800 / CDMA2000 1900 |
| 338 | 070 | Claro | Oceanic Digital Jamaica Limited | 運用中 | GSM 850 / GSM 1900 / CDMA2000 850 |
| 338 | 180 | LIME | Cable & Wireless | 運用中 | GSM 850 / GSM 1900 / WCDMA 850 |
Japan - JP
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 440 | 00 | eMobile | EMOBILE Limited | 運用中 | UMTS 1700 |
| 440 | 01 | NTT docomo | NTT docomo | 運用中 | UMTS 2100 |
| 440 | 02 | NTT docomo | NTT DoCoMo Kansai | 運用中 | UMTS 2100 |
| 440 | 03 | NTT docomo | NTT DoCoMo Hokuriku | 運用中 | UMTS 2100 |
| 440 | 04 | SoftBank | SoftBank Mobile Corp | 運用中 | UMTS 2100 |
| 440 | 06 | SoftBank | SoftBank Mobile Corp | 運用中 | UMTS 2100 |
| 440 | 07 | KDDI | KDDI Corporation | 運用中 | CDMA2000 |
| 440 | 08 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 09 | NTT docomo | NTT DoCoMo Kansai | 運用中 | Unknown |
| 440 | 10 | NTT docomo | NTT DoCoMo Kansai | 運用中 | UMTS 800 / UMTS 1700 / UMTS 2100 |
| 440 | 11 | NTT docomo | NTT DoCoMo Tokai | 運用中 | Unknown |
| 440 | 12 | NTT docomo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 13 | NTT docomo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 14 | NTT docomo | NTT DoCoMo Tohoku | 運用中 | Unknown |
| 440 | 15 | NTT docomo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 16 | NTT docomo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 17 | NTT docomo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 18 | NTT docomo | NTT DoCoMo Tokai | 運用中 | Unknown |
| 440 | 19 | NTT docomo | NTT DoCoMo Hokkaido | 運用中 | Unknown |
| 440 | 20 | SoftBank | SoftBank Mobile Corp | 運用中 | UMTS 2100 |
| 440 | 21 | NTT docomo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 22 | NTT docomo | NTT DoCoMo Kansai | 運用中 | Unknown |
| 440 | 23 | DoCoMo | NTT DoCoMo Tokai | 運用中 | Unknown |
| 440 | 24 | DoCoMo | NTT DoCoMo Chugoku | 運用中 | Unknown |
| 440 | 25 | DoCoMo | NTT DoCoMo Hokkaido | 運用中 | Unknown |
| 440 | 26 | DoCoMo | NTT DoCoMo Kyushu | 運用中 | Unknown |
| 440 | 27 | DoCoMo | NTT DoCoMoTohoku | 運用中 | Unknown |
| 440 | 28 | DoCoMo | NTT DoCoMo Shikoku | 運用中 | Unknown |
| 440 | 29 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 30 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 31 | DoCoMo | NTT DoCoMo Kansai | 運用中 | Unknown |
| 440 | 32 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 33 | DoCoMo | NTT DoCoMo Tokai | 運用中 | Unknown |
| 440 | 34 | DoCoMo | NTT DoCoMo Kyushu | 運用中 | Unknown |
| 440 | 35 | DoCoMo | NTT DoCoMo Kansai | 運用中 | Unknown |
| 440 | 36 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 37 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 38 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 39 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 40 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 41 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 42 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 43 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 44 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 45 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 46 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 47 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 48 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 49 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 50 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 51 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 52 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 53 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 54 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 55 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 56 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 58 | DoCoMo | NTT DoCoMo Kansai | 運用中 | Unknown |
| 440 | 60 | DoCoMo | NTT DoCoMo Kansai | 運用中 | Unknown |
| 440 | 61 | DoCoMo | NTT DoCoMo Chugoku | 運用中 | Unknown |
| 440 | 62 | DoCoMo | NTT DoCoMo Kyushu | 運用中 | Unknown |
| 440 | 63 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 64 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 65 | DoCoMo | NTT DoCoMo Shikoku | 運用中 | Unknown |
| 440 | 66 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 67 | DoCoMo | NTT DoCoMo Tohoku | 運用中 | Unknown |
| 440 | 68 | DoCoMo | NTT DoCoMo Kyushu | 運用中 | Unknown |
| 440 | 69 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
| 440 | 70 | au | KDDI Corporation | 運用中 | CDMA2000 800 / CDMA2000 2100 |
| 440 | 71 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 72 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 73 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 74 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 75 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 76 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 77 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 78 | | Okinawa Cellular Telephone | 運用中 | Unknown |
| 440 | 79 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 80 | TU-KA | TU-KA Cellular Tokyo | 運用終了 | Unknown |
| 440 | 81 | TU-KA | TU-KA Cellular Tokyo | 運用終了 | Unknown |
| 440 | 82 | TU-KA | TU-KA Phone Kansai | 運用終了 | Unknown |
| 440 | 83 | TU-KA | TU-KA Cellular Tokai | 運用終了 | Unknown |
| 440 | 84 | TU-KA | TU-KA Phone Kansai | 運用終了 | Unknown |
| 440 | 85 | TU-KA | TU-KA Cellular Tokai | 運用終了 | Unknown |
| 440 | 86 | TU-KA | TU-KA Cellular Tokyo | 運用終了 | Unknown |
| 440 | 87 | DoCoMo | NTT DoCoMo Chugoku | 運用中 | Unknown |
| 440 | 88 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 89 | KDDI | KDDI Corporation | 運用中 | Unknown |
| 440 | 90 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 92 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 93 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 94 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 95 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 96 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 97 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 98 | SoftBank | SoftBank Mobile Corp | 運用中 | Unknown |
| 440 | 99 | DoCoMo | NTT DoCoMo | 運用中 | Unknown |
Jersey (United Kingdom) - JE
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 234 | 50 | JT-Wave | Jersey Telecom (JT-Wave) | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 234 | 55 | Sure Mobile | Cable & Wireless Jersey Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 234 | 03 | Airtel Vodafone | JERSEY AIRTEL LIMITED | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Jordan - JO
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 416 | 01 | zain JO | Jordan Mobile Telephone Services | 運用中 | GSM 900 |
| 416 | 02 | XPress Telecom | | 運用中 | iDEN 800 |
| 416 | 03 | Umniah | Umniah Mobile Company | 運用中 | GSM 1800 |
| 416 | 77 | Orange | Petra Jordanian Mobile Telecommunications Company (MobileCom) | 運用中 | GSM 900 |
K
Kazakhstan - KZ
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 401 | 01 | Beeline | KaR-Tel LLP | 運用中 | GSM 900 / GSM 1800 |
| 401 | 02 | Kcell | GSM Kazakhstan Ltd | 運用中 | GSM 900 / GSM 1800 |
| 401 | 07 | Dalacom | | 運用中 | CDMA2000 800 |
| 401 | 08 | Kazakhtelecom | | 運用中 | CDMA2000 800 / CDMA2000 450 |
| 401 | 77 | Mobile Telecom Service | Mobile Telecom Service LLP | 運用中 | GSM 900 |
Kenya - KE
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 639 | 02 | Safaricom | Safaricom Limited | 運用中 | GSM 900 / GSM 1800 |
| 639 | 03 | Airtel | B Airtel | 運用中 | GSM 900 |
| 639 | 07 | Orange Kenya | Telkom Kenya | 運用中 | CDMA2000 / GSM 900 / GSM 1800 |
| 639 | 05 | yu | Econet Wireless Kenya | 運用中 | GSM 900 / GSM 1800 |
Kiribati - KI
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 545 | 09 | Kiribati Frigate | Telecom Services Kiribati Ltd | 運用中 | GSM 900 |
North Korea - KP
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 467 | 192 | Koryolink | Cheo Technology Jv Company | 運用中 | UMTS 2100 |
| 467 | 193 | SunNet | Korea Posts and Telecommunications Corporation | 運用中 | GSM 900 |
South Korea - KR
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 450 | 02 | KT | KT | 運用中 | CDMA2000 1700 |
| 450 | 03 | Power 017 | Shinsegi Telecom, Inc. | 運用終了 | CDMA2000 800 |
| 450 | 04 | KT | KT | 運用中 | CDMA2000 1700 |
| 450 | 05 | SKT | SK Telecom | 運用中 | CDMA2000 800 / UMTS 2100 |
| 450 | 06 | LGU+ | LG Telecom | 運用中 | CDMA2000 1700 |
| 450 | 08 | olleh | KT | 運用中 | UMTS 2100 |
Kosovo - RKS
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 212 | 01 | Vala | PTK - Directory of Post of Kosovo | 運用中 | GSM 900 |
| 293 | 41 | IPKO | IPKO | 運用中 | GSM 900 / GSM 1800 |
| 293 | 41 | D3 Mobile | Dukagjini | 運用中 | GSM 900 / GSM 1800 |
| 212 | 01 | Z Mobile | Dardaphone | 運用中 | GSM 900 |
Kuwait - KW
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 419 | 02 | zain KW | Zain Kuwait | 運用中 | GSM 900 / UMTS 2100 |
| 419 | 03 | Wataniya | National Mobile Telecommunications | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 419 | 04 | Viva | Kuwait Telecommunication Company | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Kyrgyzstan - KG
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 437 | 01 | Beeline | Sky Mobile LLC | 運用中 | GSM 900 / GSM 1800 |
| 437 | 03 | Fonex | Aktel Ltd | 運用中 | CDMA2000 |
| 437 | 05 | MegaCom | Alfa Telecom CJSC | 運用中 | GSM 900 / GSM 1800 |
| 437 | 09 | O! | NurTelecom LLC | 運用中 | GSM 900 / GSM 1800 |
L
Laos - LA
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 457 | 01 | LaoTel | Lao Shinawatra Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 457 | 02 | ETL | Enterprise of Telecommunications Lao | Reserved | GSM 900 / GSM 1800 |
| 457 | 03 | Unitel | Star Telecom Co., Ltd | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 457 | 08 | Tigo | Millicom Lao Co Ltd | 運用中 | GSM 900 / GSM 1800 |
Latvia - LV
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 247 | 01 | LMT | Latvian Mobile Telephone | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 247 | 02 | Tele2 | Tele2 | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 247 | 03 | TRIATEL | Telekom Baltija | 運用中 | CDMA2000 450 |
| 247 | 05 | Bite | Bite Latvija | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 247 | 06 | | Rigatta | Reserved | Unknown |
| 247 | 07 | MTS | Master Telecom | 運用中 | MVNO |
| 247 | 08 | IZZI | IZZI | 運用中 | MVNO |
| 247 | 09 | Camel Mobile | Camel Mobile | 運用中 | MVNO |
Lebanon - LB
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 415 | 01 | Alfa | MIC 1 | 運用中 | GSM 900 |
| 415 | 03 | mtc touch | MIC 2 | 運用中 | GSM 900 |
| 415 | 05 | Ogero Mobile | Ogero Telecom | Planned | GSM 900 |
Lesotho - LS
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 651 | 01 | Vodacom | Vodacom Lesotho (Pty) Ltd | 運用中 | GSM 900 |
| 651 | 02 | | Econet Ezin-cel | 運用中 | Unknown |
Liberia - LR
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 618 | 01 | Lonestar Cell | Lonestar Communications Corporation | 運用中 | GSM 900 |
| 618 | 02 | Libercell | Atlantic Wireless (Liberia) Inc. | 運用中 | Unknown |
| 618 | 04 | Comium | Comium Liberia | 運用中 | GSM 900 |
| 618 | 07 | Cellcom | Cellcom Telecommunications, Inc | 運用中 | GSM 900 / GSM 1800 |
| 618 | 20 | LIBTELCO | Liberia Telecommunications Corporation | 運用中 | CDMA2000 |
Libya - LY
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 606 | 00 | Libyana | Libyana | 運用中 | GSM900 / GSM 1800 / UMTS 2100 |
| 606 | 01 | Madar | Al-Madar Al-Jadeed | 運用中 | GSM900 / GSM 1800 |
| 606 | 02 | Al-Jeel Phone | Al-Jeel Al-Jadeed | 運用中 | GSM900 / GSM 1800 |
| 606 | 03 | Libya Phone | Libya Telecom and Technology (LTT) | 運用中 | GSM900 / GSM 1800 / UMTS 2100 |
| 606 | 06 | Hatef Libya | Hatef Libya | 運用中 | CDMA2000 |
Liechtenstein - LI
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 295 | 01 | Swisscom | Swisscom Schweiz AG | 運用中 | GSM 900 / GSM 1800 |
| 295 | 02 | Orange | Orange Liechtenstein AG | 運用中 | GSM 1800 / UMTS 2100 |
| 295 | 05 | FL1 | Mobilkom Liechtenstein AG | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 295 | 77 | Alpmobil | Alpcom AG | 運用中 | GSM 900 |
| 295 | 04 | Cubic Telecom | Cubic Telecom AG | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Lithuania - LT
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 246 | 01 | Omnitel | | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 246 | 02 | BITE | UAB Bite Lietuva | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 246 | 03 | Tele 2 | | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 246 | 05 | LitRail | Lithuanian Railways | 運用中 | GSM-R 900 |
| 246 | 06 | Mediafon | UAB Mediafon | 運用中 | GSM 1800 |
Luxembourg - LU
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 270 | 01 | LuxGSM | P&T Luxembourg | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 270 | 77 | Tango | Tango SA | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 270 | 99 | Orange | Orange S.A. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
関連記事