Mobile Network Code(MNC)の一覧[H-I]
Mobile Network Code(MNC)の一覧です。
[参考記事] Mobile Country Code(MCC)の一覧
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
Y |
Z
H
Haiti - HT
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
372 | 01 | Voila | Communication Cellulaire d'Haiti S.A. | 運用中 | GSM 850 |
372 | 02 | Digicel | Unigestion Holding S.A. | 運用中 | GSM 1800 |
372 | 03 | NATCOM | Telecommunication S.A. | 運用中 | GSM 900 |
Honduras - HN
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
708 | 01 | Claro | Servicios de Comunicaciones de Honduras S.A. de C.V. | 運用中 | GSM 1900 |
708 | 02 | Tigo | Celtel / Tigo | 運用中 | CDMA2000 850 / GSM 850 |
708 | 30 | Hondutel | Empresa Hondurena de Telecomunicaciones | 運用中 | GSM 1900 |
Hong Kong (Special Administrative Region of People's Republic of China) - HK
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
454 | 00 | 1O1O / One2Free | CSL Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
454 | 01 | | CITIC Telecom 1616 | 運用中 | GSM 900 / GSM 1800 |
454 | 02 | | CSL Limited | 運用中 | GSM 900 / GSM 1800 |
454 | 03 | 3 (3G) | Hutchison Telecom | 運用中 | UMTS 2100 |
454 | 04 | 3 (2G) | Hutchison Telecom | 運用中 | GSM 900 / GSM 1800 |
454 | 05 | 3 (CDMA) | Hutchison Telecom | 運用終了 | CDMA2000 800 |
454 | 06 | SmarTone-Vodafone | SmarTone Mobile Communications Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 |
454 | 07 | | China Unicom (Hong Kong) Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
454 | 08 | | Trident Telecom | 運用終了 | GSM 900 / GSM 1800 |
454 | 09 | | China Motion Telecom | 運用中 | GSM 900 / GSM 1800 |
454 | 10 | New World Mobility | CSL Limited | 運用終了 | GSM 1800 |
454 | 11 | | China-Hong Kong Telecom | 運用中 | UMTS 2100 |
454 | 12 | CMCC HK | China Mobile Hong Kong Company Limited | 運用中 | GSM 1800 |
454 | 14 | | Hutchison Telecom | 運用中 | GSM 1800 |
454 | 15 | | SmarTone Mobile Communications Limited | 運用中 | GSM 1800 |
454 | 16 | PCCW Mobile (2G) | PCCW Limited | 運用中 | GSM 1800 |
454 | 17 | | SmarTone Mobile Communications Limited | 運用中 | GSM 1800 |
454 | 18 | | CSL Limited | 運用中 | GSM 1800 |
454 | 19 | PCCW Mobile (3G) | PCCW Limited | 運用中 | UMTS 2100 |
454 | 29 | PCCW Mobile (CDMA) | PCCW Limited | 運用中 | CDMA2000 800 |
Hungary - HU
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
216 | 01 | Telenor | Telenor Magyarorszag Zrt. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
216 | 30 | T-Mobile | Magyar Telekom Plc | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
216 | 70 | Vodafone | Vodafone Magyarorszag Zrt. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
I
Iceland - IS
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
274 | 01 | Siminn | Iceland Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
274 | 02 | Vodafone | Og fjarskipti hf | 運用中 | GSM 900 / GSM 1800 |
274 | 03 | Vodafone | Vodafone Iceland | 運用中 | Unknown |
274 | 04 | Viking | IMC Island ehf | 運用中 | GSM 1800 |
274 | 06 | | Null niu ehf | Reserved | Unknown |
274 | 07 | IceCell | IceCell ehf | 運用中 | GSM 1800 |
274 | 08 | On-waves | Iceland Telecom | 運用中 | Unknown |
274 | 11 | Nova | Nova ehf | 運用中 | UMTS 2100 |
274 | 12 | Tal | Tal hf | 運用中 | GSM 900 / GSM 1800 |
India - IN
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
404 | 01 | Vodafone IN | Haryana | 運用中 | GSM 900 |
404 | 02 | AirTel | Punjab | 運用中 | GSM 900 |
404 | 03 | AirTel | Himachal Pradesh | 運用中 | GSM 900 |
404 | 04 | IDEA | Delhi & NCR | 運用中 | GSM 1800 |
404 | 05 | Vodafone IN | Gujarat | 運用中 | GSM 900 |
404 | 07 | IDEA | Andhra Pradesh | 運用中 | GSM 900 |
404 | 09 | Reliance | Assam | 運用中 | GSM 900 |
404 | 10 | AirTel | Delhi & NCR | 運用中 | GSM 900 |
404 | 11 | Vodafone IN | Delhi & NCR | 運用中 | GSM 900 / GSM 1800 |
404 | 12 | IDEA | Haryana | 運用中 | GSM 900 |
404 | 13 | Vodafone IN | Andhra Pradesh | 運用中 | GSM 1800 |
404 | 14 | IDEA | Punjab | 運用中 | GSM 900 / GSM 1800 |
404 | 15 | Vodafone IN | Uttar Pradesh (East) | 運用中 | GSM 900 |
404 | 17 | AIRCEL | West Bengal | 運用中 | GSM 900 / GSM 1800 |
404 | 19 | IDEA | Kerala | 運用中 | GSM 900 / GSM 1800 |
404 | 20 | Vodafone IN | Mumbai | 運用中 | GSM 900 |
404 | 21 | Loop Mobile | Mumbai | 運用中 | GSM 900 |
404 | 22 | IDEA | Maharashtra & Goa | 運用中 | GSM 900 |
404 | 24 | IDEA | Gujarat | 運用中 | GSM 900 |
404 | 25 | AIRCEL | Bihar | 運用中 | GSM 900 / GSM 1800 |
404 | 27 | Vodafone IN | Maharashtra & Goa | 運用中 | GSM 900 |
404 | 28 | AIRCEL | Orissa | 運用中 | GSM 900 |
404 | 29 | AIRCEL | Assam | 運用中 | GSM 900 |
404 | 30 | Vodafone IN | Kolkata | 運用中 | GSM 900 / GSM 1800 |
404 | 31 | AirTel | Kolkata | 運用中 | GSM 900 |
404 | 34 | CellOne | Haryana | 運用中 | GSM 900 |
404 | 36 | Reliance | Bihar & Jharkhand | 運用中 | Unknown |
404 | 37 | Aircel | Jammu & Kashmir | 運用中 | GSM 900 / UMTS 2100 |
404 | 38 | CellOne | Assam | 運用中 | GSM 900 / UMTS 2100 |
404 | 41 | Aircel | Chennai | 運用中 | GSM 900 |
404 | 42 | Aircel | Tamil Nadu | 運用中 | GSM 900 |
404 | 44 | IDEA | Karnataka | 運用中 | GSM 900 |
404 | 45 | Airtel | Karnataka | 運用中 | GSM |
404 | 46 | Vodafone IN | Kerala | 運用中 | GSM 900 |
404 | 48 | Dishnet Wireless | Unknown | 運用中 | GSM 900 |
404 | 49 | Airtel | Andhra Pradesh | 運用中 | GSM 900 |
404 | 51 | CellOne | Himachal Pradesh | 運用中 | GSM 900 |
404 | 52 | Reliance | Orissa | 運用中 | GSM 900 |
404 | 53 | CellOne | Punjab | 運用中 | GSM 900 |
404 | 54 | CellOne | Uttar Pradesh (West) | 運用中 | GSM 900 |
404 | 55 | CellOne | Uttar Pradesh (East) | 運用中 | GSM 900 |
404 | 71 | CellOne | Karnataka (Bangalore) | 運用中 | GSM 900 |
404 | 56 | IDEA | Uttar Pradesh (West) | 運用中 | GSM 900 |
404 | 57 | CellOne | Gujarat | 運用中 | GSM 900 |
404 | 58 | CellOne | Madhya Pradesh & Chhattisgarh | 運用中 | GSM 900 / UMTS 2100 |
404 | 59 | CellOne | Rajasthan | 運用中 | GSM 900 |
404 | 60 | Vodafone IN | Rajasthan | 運用中 | GSM 900 |
404 | 62 | CellOne | Jammu & Kashmir | 運用中 | GSM 900 / UMTS 2100 |
404 | 64 | CellOne | Chennai | 運用中 | GSM 900 / UMTS 2100 |
404 | 66 | CellOne | Maharashtra & Goa | 運用中 | GSM 900 |
404 | 67 | Reliance GSM | Madhya Pradesh & Chhattisgarh | 運用中 | GSM 900 |
404 | 68 | DOLPHIN | Delhi & NCR | 運用中 | GSM 900 / UMTS 2100 |
404 | 69 | DOLPHIN | Mumbai | 運用中 | GSM 900 / UMTS 2100 |
404 | 72 | CellOne | Kerala | 運用中 | GSM 900 |
404 | 74 | CellOne | West Bengal | 運用中 | GSM 900 / UMTS 2100 |
404 | 76 | CellOne | Orissa | 運用中 | GSM 900 / UMTS 2100 |
404 | 78 | Idea Cellular Ltd | Madhya Pradesh & Chattishgarh | 運用中 | GSM 900 / UMTS 2100 |
404 | 80 | BSNL MOBILE | Bharat Sanchar Nigam Limited | 運用中 | Unknown |
404 | 81 | CellOne | Kolkata | 運用中 | GSM 900 / UMTS 2100 |
404 | 82 | Idea | Himachal Pradesh | 運用中 | Unknown |
404 | 83 | Reliance Smart GSM | Kolkata | 運用中 | GSM 1800 |
404 | 84 | Vodafone IN | Chennai | 運用中 | GSM 1800 |
404 | 85 | Reliance | West Bengal | 運用中 | GSM 1800 |
404 | 86 | Vodafone IN | Karnataka | 運用中 | Unknown |
404 | 87 | Idea | Rajisthan | 運用中 | Unknown |
404 | 88 | Vodafone IN | Vodafone Punjab | 運用中 | Unknown |
404 | 89 | Idea | Uttar Pradesh (East) | 運用中 | Unknown |
404 | 90 | AirTel | Maharashtra & Goa | 運用中 | GSM 1800 |
404 | 91 | AIRCEL | Kolkata | 運用中 | GSM 900 |
404 | 92 | AirTel | Mumbai | 運用中 | GSM 1800 |
404 | 93 | AirTel | Madhya Pradesh | 運用中 | GSM 1800 |
404 | 96 | AirTel | Haryana | 運用中 | GSM 1800 |
405 | 01 | Reliance | Andhra Pradesh | 運用中 | GSM 1800 |
405 | 03 | Reliance | Bihar | 運用中 | GSM 1800 |
405 | 04 | Reliance | Chennai | 運用中 | GSM 1800 |
405 | 05 | Reliance | Delhi & NCR | 運用中 | GSM 1800 |
405 | 09 | Reliance | Jammu & Kashmir | 運用中 | GSM 1800 / UTMS 2100 |
405 | 10 | Reliance | Karnataka | 運用中 | GSM 1800 |
405 | 13 | Reliance | Maharashtra & Goa | 運用中 | GSM 1800 |
405 | 025 | TATA Teleservice | Andhra Pradesh | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 026 | TATA Teleservice | Assam | 運用中 | CDMA 2000 |
405 | 027 | TATA Teleservice | Bihar/Jharkhand | 運用中 | CDMA 2000 / GSM 1800 |
405 | 029 | TATA Teleservice | Delhi | 運用中 | CDMA 2000 |
405 | 030 | TATA Teleservice | Gujarat | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 031 | TATA Teleservice | Haryana | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 032 | TATA Teleservice | Himachal Pradesh | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 033 | TATA Teleservice | Jammu & Kashmir | 運用中 | CDMA 2000 |
405 | 034 | TATA Teleservice | Karnataka | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 035 | TATA Teleservice | Kerala | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 036 | TATA Teleservice | Kolkata | 運用中 | CDMA 2000 / GSM 1800 |
405 | 037 | TATA Teleservice | Maharashtra & Goa | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 038 | TATA Teleservice | Madhya Pradesh | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 039 | TATA Teleservice | Mumbai | 運用中 | CDMA 2000 / GSM 1800 |
405 | 041 | TATA Teleservice | Orissa | 運用中 | CDMA 2000 / GSM 1800 |
405 | 042 | TATA Teleservice | Punjab | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 043 | TATA Teleservice | Rajasthan | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 044 | TATA Teleservice | Tamil Nadu including Chennai | 運用中 | CDMA 2000 / GSM 1800 |
405 | 045 | TATA Teleservice | [Uttar Pradesh (E)] | 運用中 | CDMA 2000 / GSM 1800 |
405 | 046 | TATA Teleservice | [Uttar Pradesh (W) & Uttarkhand ] | 運用中 | CDMA 2000 / GSM 1800 / UMTS 2100 |
405 | 047 | TATA Teleservice | [West Bengal] | 運用中 | CDMA 2000 / GSM 1800 |
405 | 51 | AirTel | West Bengal | 運用中 | GSM 900 |
405 | 52 | AirTel | Bihar & Jharkhand | 運用中 | GSM 900 |
405 | 54 | AirTel | Uttar Pradesh (East) | 運用中 | GSM 900 |
405 | 55 | Airtel | Jammu & Kashmir | 運用中 | GSM 900 / UTMS 2100 |
405 | 56 | AirTel | Assam | 運用中 | GSM 900 / GSM 1800 |
405 | 66 | Vodafone IN | Uttar Pradesh (West) | 運用中 | GSM 900 / GSM 1800 |
405 | 70 | IDEA | Bihar & Jharkhand | 運用中 | GSM 1800 |
405 | 750 | Vodafone IN | Jammu & Kashmir | 運用中 | GSM 1800 |
405 | 751 | Vodafone IN | Assam | 運用中 | GSM 1800 |
405 | 752 | Vodafone IN | Bihar & Jharkhand | 運用中 | GSM 1800 |
405 | 753 | Vodafone IN | Orissa | 運用中 | GSM 1800 |
405 | 754 | Vodafone IN | Himachal Pradesh | 運用中 | GSM 1800 |
405 | 755 | Vodafone IN | North East | 運用中 | GSM 1800 |
405 | 756 | Vodafone IN | Madhya Pradesh & Chhattisgarh | 運用中 | GSM 1800 |
405 | 799 | IDEA | Mumbai | 運用中 | GSM 900 / GSM 1800 |
405 | 800 | AIRCEL | Delhi & NCR | 運用中 | GSM 1800 |
405 | 801 | AIRCEL | Andhra Pradesh | 運用中 | GSM 1800 |
405 | 802 | AIRCEL | Gujarat | 運用終了 | GSM 1800 |
405 | 803 | AIRCEL | Karnataka | 運用中 | GSM 1800 |
405 | 804 | AIRCEL | Maharashtra & Goa | 運用中 | GSM 1800 |
405 | 805 | AIRCEL | Mumbai | 運用中 | GSM 1800 |
405 | 806 | AIRCEL | Rajasthan | 運用中 | GSM 1800 |
405 | 807 | AIRCEL | Haryana | 運用終了 | GSM 1800 |
405 | 808 | AIRCEL | Madhya Pradesh | 運用終了 | GSM 1800 |
405 | 809 | AIRCEL | Kerala | 運用中 | GSM 1800 |
405 | 810 | AIRCEL | Uttar Pradesh (East) | 運用中 | GSM 1800 |
405 | 811 | AIRCEL | Uttar Pradesh (West) | 運用中 | GSM |
405 | 812 | AIRCEL | Punjab | 運用終了 | GSM |
405 | 819 | Uninor | Andhra Pradesh | 運用中 | GSM |
405 | 818 | [Uninor] | Uttar Pradesh (West) | 運用中 | GSM |
405 | 820 | Uninor | Karnataka | 運用中 | GSM 1800 |
405 | 821 | Uninor | Kerala | 運用中 | GSM 1800 |
405 | 822 | Uninor | Kolkata | 運用中 | GSM |
405 | 824 | Videocon Datacom | Assam | Reserved | GSM 1800 |
405 | 827 | Videocon Datacom | Gujarat | 運用中 | GSM 1800 |
405 | 834 | Videocon Datacom | Madhya Pradesh | Reserved | GSM 1800 |
405 | 844 | Uninor | Delhi & NCR | 運用終了 | GSM |
405 | 845 | IDEA | Assam | 運用中 | GSM 1800 |
405 | 86 | IDEA | Jammu & Kashmir | 運用中 | GSM 1800 / UTMS 2100 |
405 | 848 | IDEA | Kolkata | 運用中 | GSM 1800 |
405 | 850 | IDEA | Orissa | 運用中 | GSM 1800 |
405 | 855 | Loop Mobile | Assam | Reserved | GSM 1800 |
405 | 864 | Loop Mobile | Kolkata | 運用終了 | GSM |
405 | 865 | Loop Mobile | Madhya Pradesh | Reserved | GSM 1800 |
405 | 875 | Uninor | Assam | Reserved | GSM 1800 |
405 | 880 | Uninor | West Bengal | 運用中 | GSM 1800 |
405 | 881 | S Tel | Assam | Reserved | GSM 1800 |
405 | 912 | Etisalat DB(cheers) | Andhra Pradesh | Reserved | Unknown |
405 | 913 | Etisalat DB(cheers) | Delhi & NCR | Reserved | GSM |
405 | 914 | Etisalat DB(cheers) | Gujarat | 運用中 | Unknown |
405 | 917 | Etisalat DB(cheers) | Kerala | Reserved | Unknown |
404 | 927 | Uninor | Gujarat | 運用中 | Unknown |
405 | 929 | Uninor | Maharashtra | 運用中 | GSM 1800 |
Indonesia - ID
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
510 | 00 | PSN | PT Pasifik Satelit Nusantara (ACeS) | 運用中 | Satellite |
510 | 01 | INDOSAT | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
510 | 03 | StarOne | PT Indosat Tbk | 運用中 | CDMA2000 800 |
510 | 07 | TelkomFlexi | PT Telkom | 運用中 | CDMA2000 800 |
510 | 08 | AXIS | PT Natrindo Telepon Seluler | 運用中 | GSM 1800 / UMTS 2100 |
510 | 09 | SMART | PT Smart Telecom | 運用中 | CDMA2000 1900 |
510 | 10 | Telkomsel | PT Telekomunikasi Selular | 運用中 | GSM 900 / GSM 1800 / UMTS 2100/apn free arutmin |
510 | 11 | XL | PT XL Axiata Tbk | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
510 | 20 | TELKOMMobile | PT Telkom Indonesia Tbk | Unknown | GSM 1800 |
510 | 21 | IM3 | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 運用終了 | GSM 1800 |
510 | 27 | Ceria | PT Sampoerna Telekomunikasi Indonesia | 運用中 | CDMA2000 450 |
510 | 28 | Fren/Hepi | PT Mobile-8 Telecom | 運用中 | CDMA2000 800 |
510 | 89 | 3 | PT Hutchison CP Telecommunications | 運用中 | GSM 1800 / UMTS 2100 |
510 | 99 | Esia | PT Bakrie Telecom | 運用中 | CDMA2000 800 |
Iran - IR
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
432 | 11 | IR-MCI | Mobile Communications Company of Iran | 運用中 | GSM 900 / GSM 1800 |
432 | 14 | TKC | KFZO | 運用中 | GSM 900 |
432 | 19 | MTCE | Mobile Telecommunications Company of Esfahan | 運用中 | GSM 900 |
432 | 32 | Taliya | Rafsanjan Industrial Complex | 運用中 | GSM 900 / GSM 1800 |
432 | 35 | Irancell | Irancell Telecommunications Services Company | 運用中 | GSM 900 / GSM 1800 |
432 | 70 | TCI | Telephone Communications Company of Iran | 運用中 | GSM 900 / GSM 1800 |
432 | 93 | Iraphone | Iraphone | 運用中 | GSM 1800 |
Iraq - IQ
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
418 | 05 | Asia Cell | Asia Cell Telecommunications Company | 運用中 | GSM 900 |
418 | 08 | SanaTel | | 運用中 | GSM 900 |
418 | 20 | Zain | Zain Iraq | 運用中 | GSM 900 / GSM 1800 |
418 | 30 | Zain | Zain Iraq | 運用中 | GSM 900 / GSM 1800 |
418 | 40 | Korek | Korek Telecom Ltd | 運用中 | GSM 900 |
418 | 45 | Mobitel | Mobitel Co. Ltd. | 運用中 | 3.5G/UMTS |
418 | ? | IRAQNA | Orascom Telecom Iraq Corporation | 運用中 | GSM 900 |
418 | 92 | Omnnea | Omnnea Wireless | 運用中 | 3.5G/UMTS |
Ireland - IE
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
272 | 01 | Vodafone | Vodafone Ireland | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
272 | 02 | O2 | O2 Ireland | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
272 | 03 | Meteor | Meteor Mobile Communications | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
272 | 04 | | Access Telecom | Unknown | Unknown |
272 | 05 | 3 | Hutchison 3G Ireland limited | 運用中 | UMTS 2100 |
272 | 07 | Eircom | Eircom Mobile | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
272 | 09 | | Clever Communications | Unknown | Unknown |
272 | 11 | | Liffey Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Isle of Man (United Kingdom) - IM
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
234 | 58 | Pronto GSM | Manx Telecom | 運用中 | GSM 900 / UMTS 2100 |
234 | 09 | Sure Mobile | Cable & Wireless Isle of Man Ltd. | 運用中 | GSM 900/1800 |
234 | | Cloud 9 Mobile | Cloud 9 Mobile Communications PLC | 運用終了 | GSM 1800 / UMTS 2100 |
Israel - IL
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
425 | 01 | Orange | Partner Communications Company Ltd | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
425 | 02 | Cellcom | | 運用中 | TDMA 850 / GSM 1800 / UMTS 2100 |
425 | 03 | Pelephone | | 運用中 | CDMA2000 800 / UMTS 850 / 2100 |
425 | 77 | Mirs | | 運用中 | iDEN |
Italy - IT
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
222 | 01 | TIM | Telecom Italia SpA | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
222 | 02 | Elsacom | | 運用終了 | Satellite (Globalstar) |
222 | 10 | Vodafone | Vodafone Omnitel N.V. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
222 | 30 | RFI | Rete Ferroviaria Italiana | 運用中 | GSM-R 900 |
222 | 77 | IPSE 2000 | | 運用終了 | UMTS 2100 |
222 | 88 | Wind | Wind Telecomunicazioni SpA | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
222 | 98 | Blu | | 運用終了 | GSM 1800 |
222 | 99 | 3 Italia | Hutchison 3G | 運用中 | UMTS 2100 |
Ivory Coast - CI
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
612 | 01 | | Cora de Comstar | 運用終了 | Unknown |
612 | 02 | Moov | | 運用中 | GSM 900 / GSM 1800 |
612 | 03 | Orange | | 運用中 | GSM 900 |
612 | 04 | KoZ | Comium Ivory Coast Inc | 運用中 | GSM 900 / GSM 1800 |
612 | 05 | MTN | | 運用中 | GSM 900 |
612 | 06 | ORICEL | ORICEL | 運用中 | GSM 1800 |
関連記事