Mobile Network Code(MNC)の一覧[A-B]
Mobile Network Code(MNC)の一覧です。
[参考記事] Mobile Country Code(MCC)の一覧
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
Y |
Z
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
001 | 01 | TEST | Test Network | 運用中 | GSM 900 / GSM 1800 |
A
Abkhazia - GE
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
289 | 67 | Aquafon | Aquafon | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
289 | 88 | A-Mobile | A-Mobile | 運用中 | GSM 900 / UMTS 2100 |
Afghanistan - AF
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
412 | 01 | AWCC | Afghan Wireless Communication Company | 運用中 | GSM 900 / GSM 1800 |
412 | 20 | Roshan | Telecom Development Company Afghanistan Ltd. | 運用中 | GSM 900 |
412 | 40 | MTN | MTN Group Afghanistan | 運用中 | GSM 900 / GSM 1800 |
412 | 50 | Etisalat | Etisalat Afghanistan | 運用中 | GSM 900 / GSM 1800 |
Albania - AL
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
276 | 01 | AMC | Albanian Mobile Communications | 運用中 | GSM 900 / GSM 1800 |
276 | 02 | Vodafone | Vodafone Albania | 運用中 | GSM 900 / GSM 1800 |
276 | 03 | Eagle Mobile | Eagle Mobile | 運用中 | GSM 900 / GSM 1800 |
276 | 04 | Plus Communication | Plus Communication | 運用中 | GSM 900 / GSM 1800 |
Algeria - DZ
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
603 | 01 | Mobilis | ATM Mobilis | 運用中 | GSM 900 |
603 | 02 | Djezzy | Orascom Telecom Algerie Spa | 運用中 | GSM 900 / GSM 1800 |
603 | 03 | Nedjma | Wataniya Telecom Algerie | 運用中 | GSM 900 / GSM 1800 |
American Samoa (United States of America) - AS
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
544 | 11 | Bluesky | Bluesky | 運用中 | GSM |
Andorra - AD
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
213 | 03 | Mobiland | Servei De Tele. DAndorra | 運用中 | GSM 900 |
Angola - AO
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
631 | 02 | UNITEL | UNITEL S.a.r.l. | 運用中 | GSM 900 / GSM 1800 |
631 | 04 | MOVICEL | MOVICEL Telecommunications S.a. | 運用中 | GSM 900 / UMTS 900 |
Anguilla (United Kingdom) - AI
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
365 | 010 | | Weblinks Limited | 運用中 | Unknown |
365 | 840 | | Cable & Wireless | 運用中 | Unknown |
Antigua and Barbuda - AG
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
344 | 030 | APUA | Antigua Public Utilities Authority | 運用中 | GSM 1900 |
344 | 920 | LIME | Cable & Wireless Caribbean Cellular (Antigua) Limited | 運用中 | GSM 850 / GSM 1800/ GSM 1900 |
338 | 050 | Digicel | Antigua Wireless Ventures Limited | 運用中 | GSM 900 / GSM 1900 |
Argentina - AR
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
722 | 010 | Movistar | Telefonica Moviles Argentina SA | 運用中 | GSM 850 / GSM 1900 |
722 | 020 | Nextel | NII Holdings | 運用中 | iDEN 800 |
722 | 070 | Movistar | Telefonica Moviles Argentina SA | 運用中 | GSM 1900 |
722 | 310 | Claro | AMX Argentina S.A | 運用中 | GSM 1900 |
722 | 320 | Claro | AMX Argentina S.A | 運用中 | GSM 850 / GSM 1900 |
722 | 330 | Claro | AMX Argentina S.A | 運用中 | GSM 850 / GSM 1900 |
722 | 34 | Personal | Telecom Personal SA | 運用中 | |
722 | 341 | Personal | Telecom Personal SA | 運用中 | GSM 850 / GSM 1900 |
722 | 350 | | Hutchinson (PORT HABLE) | Unknown | GSM 900 |
722 | 36 | Personal | Telecom Personal SA | Unknown | Unknown |
Armenia - AM
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
283 | 01 | Beeline | ArmenTel | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
283 | 05 | VivaCell-MTS | K Telecom CJSC | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
283 | 10 | Orange | | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 / UMTS 900 |
Aruba (Kingdom of the Netherlands) - AW
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
363 | 01 | SETAR | Servicio di Telecomunicacion di Aruba | 運用中 | GSM 900 / GSM 1900 / TDMA 800 |
363 | 02 | Digicel | | 運用中 | GSM 900 / GSM 1800 / HSPA+ 2100 |
Australia - AU
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
505 | 01 | Telstra | Telstra Corporation Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 |
505 | 02 | Optus | Singtel Optus Proprietary Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
505 | 03 | Vodafone | Vodafone Hutchison Australia Proprietary Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 |
505 | 04 | | Department of Defence | 運用中 | Unknown |
505 | 05 | Ozitel | | 運用終了 | |
505 | 06 | 3 | Vodafone Hutchison Australia Proprietary Limited | 運用中 | UMTS 2100 |
505 | 08 | One.Tel | One.Tel Limited | 運用終了 | GSM 900 |
505 | 09 | Airnet | | 運用終了 | |
505 | 12 | 3 | Vodafone Hutchison Australia Proprietary Limited | 運用中 | UMTS 2100 |
505 | 13 | Railcorp | Rail Corporation New South Wales | Reserved | GSM 1800 |
505 | 14 | AAPT | Telecom New Zealand | 運用中 | GSM 1800 / UMTS 2100 |
505 | 15 | 3GIS | | 運用終了 | |
505 | 16 | Victorian Rail Track | | Reserved | GSM 1800 |
505 | 21 | SOUL | TPG Telecom Limited | Unknown | MVNO |
505 | 24 | Advance Communications Technologies Pty. Ltd. | | Unknown | Unknown |
505 | 38 | Crazy John's | Vodafone Hutchison Australia Proprietary Limited | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
505 | 71 | Telstra | Telstra Corporation Limited | 運用中 | Unknown |
505 | 72 | Telstra | Telstra Corporation Limited | 運用中 | Unknown |
505 | 88 | Localstar Holding Pty. Ltd. | | 運用終了 | |
505 | 90 | Optus | Singtel Optus Proprietary Limited | 運用中 | Unknown |
505 | 99 | One.Tel | One.Tel | 運用終了 | GSM 1800 |
Austria - AT
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
232 | 01 | A1 | A1 Telekom Austria | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
232 | 03 | T-Mobile | T-Mobile Austria | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
232 | 05 | Orange | Orange Austria | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
232 | 07 | tele.ring | T-Mobile Austria | 運用中 | GSM 1800 |
232 | 09 | A1 | A1 Telekom Austria | 運用中 | Unknown |
232 | 10 | 3 | Hutchison 3G | 運用中 | UMTS 2100 |
232 | 11 | bob | A1 Telekom Austria | 運用中 | MVNO |
232 | 12 | yesss | yesss | 運用中 | MVNO |
232 | 14 | 3 | Hutchison 3G | Unknown | Test |
232 | 15 | Barablu | Barablu Mobile Ltd. | 運用中 | MVNO |
232 | 91 | GSM-R A | OBB | 運用中 | GSM-R |
Azerbaijan - AZ
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
400 | 01 | Azercell | | 運用中 | GSM 900 / GSM 1800 |
400 | 02 | Bakcell | | 運用中 | GSM 900 / GSM 1800 |
400 | 03 | FONEX | CATEL | 運用中 | CDMA2000 |
400 | 04 | Nar Mobile | Azerfon | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
B
Bahamas - BS
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
364 | 390 | BaTelCo | The Bahamas Telecommunications Company Ltd | 運用中 | GSM 1900 |
Bahrain - BH
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
426 | 01 | Batelco | Bahrain Telecommunications Company | 運用中 | GSM 900 / GSM 1800 |
426 | 02 | zain BH | Zain Bahrain | 運用中 | GSM 900 / GSM 1800 |
426 | 04 | VIVA | Viva Bahrain | 運用中 | GSM 900 / GSM 1800 |
Bangladesh - BD
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
470 | 01 | Grameenphone | GrameenPhone Ltd | 運用中 | GSM 900 |
470 | 02 | Robi | Axiata Bangladesh Ltd. | 運用中 | GSM 900 |
470 | 03 | Banglalink | Orascom Telecom Holding | 運用中 | GSM 900 |
470 | 04 | TeleTalk | | 運用中 | GSM 900 / GSM 1800 |
470 | 05 | Citycell | | 運用中 | CDMA2000 800 |
470 | 06 | Airtel | Bharti airtel Bangladesh Ltd. | 運用中 | GSM 900 / GSM 1800 |
Barbados - BB
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
342 | 600 | LIME | LIME (formerly known as Cable & Wireless) | 運用中 | GSM 1900 |
342 | 750 | Digicel | Digicel (Barbados) Limited | 運用中 | GSM 900 / GSM 1800 |
342 | 820 | | Sunbeach Communications | Reserved | Unknown |
Belarus - BY
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
257 | 01 | velcom | | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
257 | 02 | MTS | Mobile TeleSystems | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
257 | 03 | DIALLOG | BelCel | 運用中 | CDMA2000 |
257 | 04 | life:) | Belarussian Telecommunications Network | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
257 | 501 | BelCel JV | | | |
Belgium - BE
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
206 | 01 | Proximus | Belgacom Mobile | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 / UMTS 900 |
206 | 05 | Telenet | Telenet | 運用中 | |
206 | 10 | Mobistar | France Telecom | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
206 | 20 | BASE | KPN | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Belize - BZ
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
702 | 67 | DigiCell | Belize Telemedia | 運用中 | GSM 1900 |
702 | 99 | Smart | SpeedNet Communications Limited | 運用中 | CDMA2000 |
Benin - BJ
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
616 | 01 | Libercom | Benin Telecoms Mobile | 運用中 | GSM 900 / GSM 1800 |
616 | 02 | Moov | Telecel Benin | 運用中 | GSM 900 |
616 | 03 | MTN | Spacetel Benin | 運用中 | GSM 900 |
616 | 04 | BBCOM | Bell Benin Communications | 運用中 | GSM 900 |
616 | 05 | Glo | Glo Communication Benin | 運用中 | GSM 900 / GSM 1800 |
Bermuda - BM
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
350 | 01 | Digicel Bermuda | Telecommunications (Bermuda & West Indies) Ltd | Reserved | GSM 1900 |
350 | 02 | Mobility | M3 Wireless | 運用中 | GSM 1900 |
338 | 050 | Digicel Bermuda | | 運用中 | GSM 1900 |
310 | 59 | Cellular One | | 運用中 | CDMA2000 |
Bhutan - BT
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
402 | 11 | B-Mobile | B-Mobile | 運用中 | GSM 900 |
402 | 77 | TashiCell | Tashi InfoComm Limited | 運用中 | GSM 900 / GSM 1800 |
Bolivia - BO
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
736 | 01 | Nuevatel | Nuevatel PCS De Bolivia SA | 運用中 | GSM 1900 |
736 | 02 | Entel | Entel SA | 運用中 | GSM 1900 |
736 | 03 | Tigo | Telefonica Celular De Bolivia S.A | 運用中 | GSM 850 |
Bosnia and Herzegovina - BA
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
218 | 03 | HT-ERONET | Public Enterprise Croatian Telecom Ltd. | 運用中 | GSM 900 |
218 | 05 | m:tel | RS Telecommunications JSC Banja Luka | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
218 | 90 | BH Mobile | BH Telecom | 運用中 | GSM 900 / GSM 1800 |
Botswana - BW
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
652 | 01 | Mascom | Mascom Wireless (Pty) Limited | 運用中 | GSM 900 |
652 | 02 | Orange | Orange (Botswana) Pty Limited | 運用中 | GSM 900 |
652 | 04 | BTC Mobile | Botswana Telecommunications Corporation | 運用中 | GSM 900 / GSM 1800 |
Brazil - BR
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
724 | 02/03/04 | TIM | Telecom Italia Mobile | 運用中 | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 |
724 | 05 | Claro BR | Claro | 運用中 | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 |
724 | 06/10/11/23 | Vivo | Vivo S.A. | 運用中 | GSM 850/900/1800/1900 / UMTS 850 / UMTS 2100 |
724 | 07 | Sercomtel | Sercomtel Celular | 運用中 | GSM 900 / GSM 1800 / UMTS 850 |
724 | 31 | Oi | TNL PCS | 運用中 | GSM 1800 / UMTS 2100 |
724 | 15/32/33/34 | CTBC Celular | CTBC Celular S.A. | 運用中 | GSM 900/1800 UMTS 850 / UMTS 2100mhz |
724 | 00 | Nextel | NII Holdings, Inc. | 運用中 | IDEN 850 |
724 | 39 | Nextel | NII Holdings, Inc. | 運用中 | UMTS 2100 |
British Virgin Islands (United Kingdom) - VG
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
348 | 170 | LIME | Cable & Wireless | 運用中 | GSM 850 |
348 | 570 | CCT Boatphone | Caribbean Cellular Telephone | 運用中 | GSM 900 / GSM 1900 |
348 | 770 | Digicel | Digicel (BVI) Limited | 運用中 | GSM 1800 / GSM 1900 |
Brunei - BN
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
528 | 01 | | Jabatan Telekom Brunei | Unknown | Unknown |
528 | 02 | B-Mobile | B-Mobile Communications Sdn Bhd | 運用中 | UMTS 2100 |
528 | 11 | DSTCom | Data Stream Technology | 運用中 | GSM 900 / UMTS 2100 |
Bulgaria - BG
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
284 | 01 | M-Tel | Mobiltel | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
284 | 03 | Vivacom | BTC | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
284 | 04 | Undisclosed | Undisclosed | Reserved | GSM 1800 |
284 | 05 | GLOBUL | Cosmo Bulgaria Mobile | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Burkina Faso - BF
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
613 | 01 | Telmob | Onatal | 運用中 | GSM 900 |
613 | 02 | Zain | Celtel Burkina Faso | 運用中 | GSM 900 |
613 | 03 | Telecel Faso | Telecel Faso SA | 運用中 | GSM 900 |
Burundi - BI
MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
642 | 01 | Spacetel | Econet Wireless Burundi PLC | 運用中 | GSM 900 |
642 | 02 | Africell | Africell PLC | 運用中 | GSM 900 |
642 | 03 | Onatel | Onatel | 運用中 | GSM 900 |
642 | 07 | Smart Mobile | LACELL SU | 運用中 | GSM 1800 |
642 | 08 | HiTs Telecom | HiTs Telecom | Reserved | GSM ??? |
642 | 82 | U-COM Burundi | U-COM Burundi S.A. | 運用中 | GSM 900 |
関連記事