Mobile Network Code(MNC)の一覧[M-N]
Mobile Network Code(MNC)の一覧です。
[参考記事] Mobile Country Code(MCC)の一覧
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
Y |
Z
M
Macau (People's Republic of China) - MO
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 455 | 00 | SmarTone | SmarTone Macao | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 455 | 01 | CTM | C.T.M. Telemovel+ | 運用中 | GSM 900 / GSM 1800 |
| 455 | 02 | China Telecom | China Telecom | 運用中 | CDMA2000 800 |
| 455 | 03 | 3 | Hutchison Telecom | 運用中 | GSM 900 / GSM 1800 |
| 455 | 04 | CTM | C.T.M. Telemovel+ | 運用中 | GSM900 / GSM 1800 / UMTS 2100 |
| 455 | 05 | 3 | Hutchison Telecom | 運用中 | UMTS 2100 |
Macedonia - MK
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 294 | 01 | T-Mobile MK | T-Mobile Macedonia | 運用中 | GSM 900 / UMTS 2100 |
| 294 | 02 | ONE | One | 運用中 | GSM 900 / UMTS 2100 |
| 294 | 03 | Vip MK | VIP Operator | 運用中 | GSM 900 / GSM 1800 |
Madagascar - MG
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 646 | 01 | Airtel | Bharti Airtel | 運用中 | GSM 900 / GSM 1800 |
| 646 | 02 | Orange | Orange Madagascar S.A. | 運用中 | GSM 900 |
| 646 | 03 | Sacel | Sacel Madagascar S.A. | 運用中 | GSM 900 |
| 646 | 04 | Telma | Telma Mobile S.A. | 運用中 | GSM 900 |
Malawi - MW
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 650 | 01 | TNM | Telecom Network Malawi | 運用中 | GSM 900 / GSM 1800 |
| 650 | 10 | Airtel | Bharti Airtel Limited | 運用中 | GSM 900 |
Malaysia - MY
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 502 | 01 | ATUR 450 | Telekom Malaysia Bhd | 運用中 | CDMA2000 450 (depreciated)011-(6digits) |
| 502 | 10 | | DiGi Telecommunications | | |
| 502 | 11 | TM Homeline | Telekom Malaysia Bhd | | |
| 502 | 12 | Maxis | Maxis Mobile Services SDN Berhad | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 502 | 13 | Celcom | Celcom Axiata Berhad | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 502 | 14 | | Telekom Malaysia Berhad for PSTN SMS | | |
| 502 | 16 | DiGi | DiGi Telecommunications | 運用中 | GSM 1800 / UMTS 2100 |
| 502 | 17 | Hotlink | Maxis Prepaid | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 502 | 18 | U Mobile | U Mobile Sdn Bhd | 運用中 | UMTS 2100 |
| 502 | 18 | TM Homeline | Telekom Malaysia Bhd | 運用中 | CDMA 850 |
| 502 | 19 | Celcom | Celcom Axiata Berhad | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 502 | 20 | | Electcoms Wireless Sdn Bhd | 運用中 | CDMA |
| 502 | 150 | Tune Talk | Tune Talk Sdn Bhd | 運用中 | MVNO |
| 502 | 151 | | Baraka Telecom Sdn Bhd (MVNE) | 運用中 | MVNO |
| 502 | 152 | Yes | YTL Communications Sdn Bhd | 運用中 | WiMAX 2.3 GHz / LTE 4G |
Maldives - MV
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 472 | 01 | Dhiraagu | Dhivehi Raajjeyge Gulhun | 運用中 | GSM 900 |
| 472 | 02 | Wataniya | Wataniya Telecom Maldives | 運用中 | GSM 900 / UMTS 2100 |
Mali - ML
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 610 | 01 | Malitel | Malitel SA | 運用中 | GSM 900 |
| 610 | 02 | Orange | Orange Mali SA | 運用中 | GSM 900 |
Malta - MT
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 278 | 01 | Vodafone | Vodafone Malta | 運用中 | GSM 900 / UMTS 2100 |
| 278 | 21 | GO | Mobisle Communications Limited | 運用中 | GSM 1800 / UMTS 2100 |
| 278 | 77 | Melita | Melita Plc | 運用中 | UMTS 2100 |
Marshall Islands - MH
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
Martinique (France) - MQ
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 340 | 01 | Orange | Orange Caraibe Mobiles | 運用中 | GSM 900 |
| 340 | 02 | Outremer | Outremer Telecom | 運用中 | GSM 900 / GSM 1800 |
| 340 | 20 | Digicel | DIGICEL Antilles Francaise Guyane | 運用中 | GSM 900 |
Mauritania - MR
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 609 | 01 | Mattel | Mattel | 運用中 | GSM 900 |
| 609 | 02 | Chinguitel | Chinguitel | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 609 | 10 | Mauritel | Mauritel Mobiles | 運用中 | GSM 900 |
Mauritius - MU
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 617 | 01 | Orange | Cellplus Mobile Communications Ltd. | 運用中 | GSM 900 / UMTS 2100 |
| 617 | 02 | MTML | Mahanagar Telephone (Mauritius) Ltd. | 運用中 | CDMA2000 |
| 617 | 10 | Emtel | Emtel Ltd | 運用中 | GSM 900 / UMTS 2100 |
Mayotte (France) - YT
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
Mexico - MX
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 334 | 010 | Nextel | Nextel Mexico | 運用中 | iDEN 800 |
| 334 | 020 | Telcel | America Movil / Mextel | 運用中 | TDMA 850 / GSM 1900 / UMTS 850 |
| 334 | 030 | movistar | Pegaso Comunicaciones y Sistemas | 運用中 | CDMA2000 1900 / CDMA2000 800 / GSM 1900 / UMTS 850 |
| 334 | 040 | Iusacell / Unefon | Iusacell / Unefon | 運用中 | CDMA2000 800 / CDMA2000 1900 |
| 334 | 050 | Iusacell | Iusacell | 運用中 | GSM 850 / GSM 1900 |
Federated States of Micronesia - FM
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 550 | 01 | | FSM EMMANUEL | 運用中 | GSM 900 / GSM 1800 |
Moldova - MD
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 259 | 01 | Orange | Orange Moldova | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 259 | 02 | Moldcell | | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 259 | 03 | IDC | Interdnestrcom | 運用中 | CDMA 450 / CDMA 800 |
| 259 | 03 | Unite | Moldtelecom | 運用中 | CDMA 450 |
| 259 | 04 | Eventis | Eventis Telecom | 運用終了 | GSM 900 / GSM 1800 |
| 259 | 05 | Unite | Moldtelecom | 運用中 | UMTS 2100 |
Monaco - MC
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 212 | 01 | Office des Telephones | Monaco Telecom | 運用中 | GSM 900 / UMTS 2100 |
Mongolia - MN
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 428 | 99 | MobiCom | Mobicom Corporation | 運用中 | GSM 900 / UMTS 2100 |
| 428 | 88 | Unitel | Unitel LLC | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 428 | 91 | Skytel | Skytel LLC | 運用中 | CDMA2000 800 / UMTS 2100 |
| 428 | 98 | G.Mobile | G-Mobile LLC | 運用中 | CDMA2000 450 |
Montenegro - ME
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 297 | 01 | Telenor | Telenor Montenegro | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 297 | 02 | T-Mobile | T-Mobile Montenegro LLC | 運用中 | GSM 900 |
| 297 | 03 | m:tel CG | MTEL CG | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 297 | 04 | T-Mobile | T-Mobile Montenegro | 運用中 | GSM 900 |
Montserrat (United Kingdom) - MS
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
Morocco - MA
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 604 | 00 | Meditel | Medi Telecom | 運用中 | GSM 900 / GSM 1800 |
| 604 | 01 | IAM | Ittissalat Al Maghrib (Maroc Telecom) | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 604 | 02 | INWI | WANA - Groupe ONA | 運用中 | GSM 900 / GSM 1800 |
Mozambique - MZ
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 643 | 01 | mCel | Mocambique Celular S.A. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 643 | 04 | Vodacom | Vodacom Mozambique, S.A. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Myanmar - MM
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 414 | 01 | MPT | Myanmar Post and Telecommunication | 運用中 | GSM 900 |
N
Namibia - NA
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 649 | 01 | MTC | MTC Namibia | 運用中 | GSM 900 / GSM 1800 |
| 649 | 02 | switch | Telecom Namibia | 運用中 | CDMA2000 800 |
| 649 | 03 | Leo | Orascom Telecom Holding | 運用中 | GSM 900 / GSM 1800 |
Nauru - NR
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 536 | 02 | Digicel | Digicel (Nauru) Corporation | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Nepal - NP
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 429 | 01 | Namaste / NT Mobile | Nepal Telecom | 運用中 | GSM 900 / GSM 1800 |
| 429 | 02 | Ncell | Ncell Pvt. Ltd. Spice Nepal | 運用中 | GSM 900 / GSM 1800 |
| 429 | 04 | SmartCell | Smart Telecom Pvt. Ltd. | 運用中 | GSM 900 / GSM 1800 |
| 429 | 03 | Sky/C-Phone | Nepal Telecom | 運用中 | CDMA2000 800 |
Netherlands (Kingdom of the Netherlands) - NL
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 204 | 01 | | VastMobiel B.V. | Non-運用中 | |
| 204 | 02 | Tele2 | Tele2 Nederland B.V. | 運用中 | |
| 204 | 04 | Vodafone | Vodafone Libertel B.V. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 204 | 05 | | Elephant Talk Communications Premium Rate Services | | |
| 204 | 06 | | Mundio Mobile (Netherlands) Ltd | | |
| 204 | 07 | | Teleena (MVNE) | 運用中 | MVNE |
| 204 | 08 | KPN | KPN Mobile The Netherlands B.V. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 204 | 09 | Lycamobile | Lycamobile Netherlands Limited | | |
| 204 | 10 | KPN | KPN B.V. | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 204 | 12 | Telfort | KPN Mobile The Netherlands B.V. | 運用中 | National Roaming Agreement on KPN |
| 204 | 14 | 6Gmobile | 6GMOBILE B.V. | 運用中 | MVNE |
| 204 | 16 | T-Mobile | T-Mobile Netherlands B.V | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 204 | 20 | T-Mobile | T-Mobile Netherlands B.V | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 204 | 21 | | ProRail B.V. | 運用中 | GSM-R 900 |
| 204 | 23 | | ASPIDER Solutions Nederland B.V. | 運用中 | MVNE |
| 204 | 25 | | CapX B.V. | 運用中 | PrivateGSM 1800 |
| 204 | 67 | | RadioAccess B.V. | 運用中 | PrivateGSM 1800 |
| 204 | 69 | | KPN Mobile The Netherlands B.V. | | |
Netherlands Antilles (Kingdom of the Netherlands) - AN
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 362 | 51 | Telcell | Telcell N.V. | 運用中 | GSM 900 |
| 362 | 69 | Digicel | Curacao Telecom N.V. | 運用中 | GSM 900 / GSM 1800 |
| 362 | 91 | UTS | Setel N.V. | 運用中 | GSM 900 |
| 362 | ?? | | East Caribbean Cellular | 運用中 | GSM 900 / GSM 1800 |
| 362 | ?? | | Antiliano Por N.V. | 運用中 | GSM 900 |
| 362 | 95 | MIO | E.O.C.G. Wireless | 運用中 | CDMA2000 850 |
| 362 | 94 | Bayos | Bobo Frus N.V. | 運用中 | TDMA PCS |
New Caledonia (France) - NC
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 546 | 01 | Mobilis | OPT New Caledonia | 運用中 | GSM 900 |
New Zealand - NZ
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 530 | 00 | Telecom | Telecom New Zealand | 運用終了 | AMPS 800 / TDMA 800 |
| 530 | 01 | Vodafone | Vodafone New Zealand | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
| 530 | 02 | Telecom | Telecom New Zealand | 運用中 | CDMA2000 800 |
| 530 | 03 | Woosh | Woosh Wireless New Zealand | 運用中 | UMTS 2000 |
| 530 | 04 | TelstraClear | TelstraClear New Zealand | 運用終了 | UMTS 2100 |
| 530 | 05 | XT Mobile Network | Telecom New Zealand | 運用中 | UMTS 850 / UMTS 2100 |
| 530 | 24 | 2degrees | 2degrees | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
Nicaragua - NI
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 710 | 21 | Claro | Empresa Nicaraguense de Telecomunicaciones, S.A. | 運用中 | UMTS 850 / GSM 1900 |
| 710 | 30 | movistar | Telefonica Moviles de Nicaragua S.A. | 運用中 | UMTS 850 / GSM 850 / GSM 1900 |
| 710 | 73 | SERCOM | Servicios de Comunicaciones S.A. | 運用中 | UMTS 850 / GSM 1900 |
Niger - NE
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 614 | 01 | SahelCom | | 運用中 | GSM 900 |
| 614 | 02 | Airtel | Bharti Airtel Limited | 運用中 | GSM 900 |
| 614 | 03 | Telecel | Telecel Niger SA | 運用中 | GSM 900 |
| 614 | 04 | Orange | Orange Niger | 運用中 | GSM 900 / GSM 1800 |
Nigeria - NG
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 621 | 20 | Airtel | Bharti Airtel Limited | 運用中 | GSM 900 / GSM 1800 |
| 621 | 30 | MTN | MTN Nigeria Communications Limited | 運用中 | GSM 900 / GSM 1800 |
| 621 | 40 | M-Tel | Nigerian Mobile Telecommunications Limited | 運用中 | GSM 900 / GSM 1800 |
| 621 | 50 | Glo | Globacom Ltd | 運用中 | GSM 900 / GSM 1800 |
| 621 | 60 | Etisalat | Emerging Markets Telecommunication Services Ltd (Etisalat) | 運用中 | GSM 900 / GSM 1800 |
| 621 | 25 | Visafone | Visafone Communications Ltd. | 運用中 | CDMA2000 800 / CDMA2000 1900 |
Niue - NU
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 555 | 01 | Telecom Niue | Telecom Niue | 運用中 | GSM 900 |
Norfolk Island - NF
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 505 | 10 | Norfolk Telecom | Norfolk Telecom | 運用中 | GSM 900 |
Northern Mariana Islands - MP
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
Norway - NO
| MCC | MNC | ブランド[Brand] | 事業者[Operator] | 状況[Status] | システムおよび周波数[Bands (MHz)] |
| 242 | 01 | Telenor | | 運用中 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 |
| 242 | 02 | NetCom | NetCom GSM | 運用中 | GSM 900 / GSM 1800 / UMTS 2100 |
| 242 | 03 | Teletopia | Teletopia | 運用終了 | |
| 242 | 04 | Tele2 | Mobile Norway AS | 運用中 | MVNO |
| 242 | 05 | Network Norway | Mobile Norway AS | 運用中 | UMTS 900 / UMTS 2100 |
| 242 | 06 | Ice | Nordisk Mobiltelefon | 運用中 | CDMA2000 450 |
| 242 | 07 | Ventelo | Ventelo AS | 運用中 | MVNO of Telenor NO |
| 242 | 08 | TDC | TDC Mobil AS | 運用中 | MVNO |
| 242 | 09 | Barablu | Barablu Mobile Norway Ltd | 運用終了 | MVNO |
| 242 | 11 | SystemNet | SystemNet AS | Unknown | Test |
| 242 | 20 | | Jernbaneverket AS | 運用中 | GSM-R 900 |
| 242 | 23 | Lyca | Lyca Mobile Ltd | 運用中 | MVNO |
関連記事